Potentially Preventable Deaths Among the Five Leading Causes of Death — United States, 2010 and 2014
Weekly / November 18, 2016 / 65(45);1245–1255
Macarena C. García, DrPH1; Brigham Bastian2; Lauren M. Rossen, PhD2; Robert Anderson, PhD2; Arialdi Miniño, MPH2; Paula W. Yoon, ScD1; Mark Faul, PhD3; Greta Massetti, PhD4; Cheryll C. Thomas, MSPH4; Yuling Hong, MD4; Michael F. Iademarco, MD1 (View author affiliations)
View suggested citationSummary
What is already known about this topic?
Deaths from heart disease, cancer, chronic lower respiratory disease, cerebrovascular diseases (stroke), and unintentional injuries account for the five leading causes of death in the United States. Death rates for these diseases vary widely across states, related to variation in the distribution of social determinants of health, access and use of health services, and public health efforts.
What is added by this report?
There has been a significant decrease in the number of potentially preventable deaths among three of the five leading causes of death (diseases of the heart, cancer, and stroke) during 2010–2014. However, the number of potentially preventable deaths from unintentional injuries increased significantly during the same period. This is mostly attributed to an increase in drug poisoning (overdose from prescription and illicit drugs) and falls. No significant change was observed in potentially preventable deaths from chronic lower respiratory disease (e.g., asthma, bronchitis, and emphysema).
What are the implications for public health practice?
Public health officials can use the decreases observed as benchmarks for improving population health, while using observed increases to direct targeted efforts to reduce the number of potentially preventable deaths. A joint effort of public health and health care organizations can support analysis and action to reduce the number of potentially preventable deaths from the five leading causes of death. Specifically, given the reported increase in potentially preventable deaths from unintentional injuries, these findings might inform the selection and implementation of evidence-based interventions to prevent deaths from injuries such as falls and drug overdoses, based on epidemiologic burden.
Death rates by specific causes vary across the 50 states and the District of Columbia.* Information on differences in rates for the leading causes of death among states might help state health officials determine prevention goals, priorities, and strategies. CDC analyzed National Vital Statistics System data to provide national and state-specific estimates of potentially preventable deaths among the five leading causes of death in 2014 and compared these estimates with estimates previously published for 2010. Compared with 2010, the estimated number of potentially preventable deaths changed (supplemental material at https://stacks.cdc.gov/view/cdc/42472); cancer deaths decreased 25% (from 84,443 to 63,209), stroke deaths decreased 11% (from 16,973 to 15,175), heart disease deaths decreased 4% (from 91,757 to 87,950), chronic lower respiratory disease (CLRD) (e.g., asthma, bronchitis, and emphysema) deaths increased 1% (from 28,831 to 29,232), and deaths from unintentional injuries increased 23% (from 36,836 to 45,331). A better understanding of progress made in reducing potentially preventable deaths in the United States might inform state and regional efforts targeting the prevention of premature deaths from the five leading causes in the United States.
To determine significant changes in the number of potentially preventable deaths for the five leading causes of death in the United States, CDC analyzed National Vital Statistics System mortality data from 2014 (1) using the same analytic model presented in the original report that used 2010 data as benchmarks (2). The number of potentially preventable deaths per year per state in persons aged <80 years was determined by comparing the number of expected deaths (based on the cause-specific average death rate of the three states with the lowest 2008–2010 average rate by age groups) with the number of observed deaths in 2010 and 2014. Further detail on age-adjusted rates by state and cause can be found in yearly publications on final death data (1).
Population estimates for 2010 and 2014 were produced by the U.S. Census Bureau. The calculations of potentially preventable deaths were restricted to U.S. residents and deaths in persons aged <80 years. Premature death was defined as a death that occurred in a person aged <80 years, based on the average life expectancy for the total U.S. population, which was nearly 79 years in 2010 (2). Analysis was restricted to deaths with an underlying cause of death among the five leading causes, based on International Classification of Diseases, 10th Revision (ICD-10) codes.† The five leading causes of death represented 63% of all deaths in 2014, a decrease of 2.3% compared with 2010. In 2014 the next five most frequent causes accounted for approximately 12% of deaths (3).
The number of potentially preventable deaths for each of the five leading causes of death by state in 2014 was calculated in four steps. The first step was to calculate and rank state disease-specific death rates by age group. Using 2008–2010 data, the three states with the lowest observed death rates for each age group and specific cause of death category were selected and their death rates averaged across the three states to calculate a lowest average age-specific death rate for each cause of death. For example, during 2008–10, among persons aged 40–49 years, the three states with the lowest rate of death from unintentional injuries were Maryland, New Jersey, and New York, and the benchmark average was 25.2 (supplemental material at https://stacks.cdc.gov/view/cdc/42342).
The average of the lowest three states was chosen to minimize the effect of any extreme outlier and to represent the low end of the distribution of death rates among the states. The second step was to calculate expected deaths for each age group and state by multiplying the age-specific state populations for 2010 by the 2010 benchmark death rates (i.e., the lowest three-state average age-specific death rates for each cause). Total expected deaths for each cause and state were calculated by summing expected deaths over all age groups aged <80 years, effectively taking into account differences in mortality across age groups. These state-specific and cause-specific expected death counts represent the number of deaths expected if all states were to achieve the 2010 death rate benchmarks (2). Third, the 2010 potentially preventable deaths were calculated by subtracting expected deaths from 2010 observed deaths. Finally, the same 2010 benchmark death rates for each cause were used to calculate 2014 potentially preventable deaths by repeating the third and fourth steps with 2014 population and mortality data. Specifically, the number of expected deaths in 2014 was calculated by multiplying the 2010 benchmark death rates by the 2014 age-specific populations; these expected counts were then subtracted from 2014 observed deaths. The numbers of potentially preventable deaths for each cause were assumed to follow a Poisson distribution, and standard errors were calculated, taking into account stochastic variation, consistent with methods described previously (2), in both the expected and observed number of deaths,§ for each cause and year. Statistically significant changes from 2010–2014 were assessed using a two-sided z-test (p<0.01). Results are presented for the United States as a whole, by state, and by the 10 U.S. Department of Health and Human Services regions.¶
The five leading causes of death for persons aged <80 years in 2014 (diseases of the heart, malignancies [cancer], cerebrovascular diseases [stroke], chronic lower respiratory diseases [CLRD], and unintentional injuries [accidents]) represent 63% of deaths from all causes. The estimated number of potentially preventable deaths and the proportion preventable among the five leading causes of death in persons aged <80 years were 87,950 for diseases of the heart (30% preventable); 63,209 for cancer (15% preventable); 45,331 for unintentional injuries (43% preventable); 29,232 for CLRD (36% preventable); and 15,175 for stroke (28% preventable) (Figure).
Potentially preventable deaths from cancer declined 25% from 2010 to 2014 (the increase in the expected number of deaths was greater than the increase in the observed number). This decline appears to be driven by a 12% decrease in the age-adjusted death rate from lung cancer from 2010 and 2014. Decreases in age-adjusted death rates from cancer were observed across all U.S. states, except the District of Columbia (supplemental material at https://stacks.cdc.gov/view/cdc/42343). The expected number of deaths was based on benchmark death rates from 2010; however, cancer-related death rates declined during 2010–2014. In both 2010 and 2014 the Southeast (Region 4) had the highest number of potentially preventable deaths for each of the five leading causes of death (Table 1). In 2014, the Northwest (Region 10) had the lowest number of potentially preventable deaths for each of the five leading causes of death except deaths from CLRD and unintentional injuries, where the lowest number occurred in New York and New Jersey (Region 3) (Table 2).
Consistent with increases in population since 2010, particularly among older age groups, the number of observed deaths increased for each of the five leading causes of deaths in 2014, and age-adjusted death rates declined during 2010–2014 for each category except unintentional injuries. Specifically, from 2010 to 2014, age-adjusted death rates per 100,000 population for heart disease declined 6.8% from 179.1 to 167.0; for cancer, from 172.8 to 161.2 (6.7% decrease); for stroke, from 39.1 to 36.5 (6.6% decrease); and for CLRD, from 42.2 to 40.5 (4.0% decrease). For unintentional injuries, age-adjusted death rates increased 6.6%, from 38.0 to 40.5 (supplemental material at https://stacks.cdc.gov/view/cdc/42341) (1). Among subcategories of unintentional injury deaths for all ages, age-adjusted death rates for poisonings increased 25%, and falls increased by 12% (supplemental material at https://stacks.cdc.gov/view/cdc/42344). Prescription drug and illicit drug overdose was a major contributor to the increase in poisonings during 2010–2014 (4).
Discussion
The results of this analysis show that the number of observed deaths increased for each of the leading five causes of death, consistent with increases in population size in 2014, compared with 2010. Age-adjusted death rates declined overall for all causes of death combined in 2014 compared with 2010. Potentially preventable deaths declined during 2010–2014 for three of the five leading causes of death: diseases of the heart, cancer, and stroke. No change was observed for potentially preventable deaths from CLRD. Potentially preventable deaths from unintentional injuries increased from 2010 compared with 2014. States in the Southeast continued to have the highest number of potentially preventable deaths from all five causes in 2014.
Although substantial progress was made in combatting infectious diseases during the early part of the 20th century, additional focus has shifted toward prevention of noncommunicable diseases, including chronic diseases, and unintentional injuries (5,6). The decrease in cancer deaths can be attributed, in part, to progress in prevention, early detection, and treatment (7). Improvement of quality of care and reduction in risk factors, including increased number of persons with hypertension under control, have contributed to the decline in death rates for heart disease and stroke.** Tobacco use is a risk factor for some of the deaths included in this report, such as heart disease, cancer, CLRD, and cerebrovascular diseases.†† Mortality from tobacco-related causes has decreased in conjunction with national decreases in tobacco use across the United States, but an estimated 40 million adults (16.8%) smoked in 2014 (8). Implementation of evidence-based tobacco control interventions, including increased tobacco product prices, implementation and enforcement of comprehensive smoke-free laws, media campaigns, and access to proven resources (e.g., quit lines) to help persons quit tobacco use§§ varies among states. In addition to tobacco use, other health behaviors contribute to premature deaths and create opportunities for prevention. For example, obesity increases the risk for CLRD, diseases of the heart, and cerebrovascular disease, in addition to some cancers.¶¶
Although the number of potentially preventable deaths declined during 2010–2014 for heart disease, cancer, and stroke, observed deaths increased overall for these causes. Based on the methodology used for this analysis, when the pace of the increase in observed deaths is slower than the growth in population, potentially preventable deaths will decrease. Observed deaths increased 6% for heart disease, 4% for cancer, 4% for stroke, and 8% for CLRD. These increases were smaller than would be expected to result from population growth, particularly growth in population size among older age groups during this period.
In contrast, both observed and potentially preventable deaths from unintentional injuries increased during 2010–2014. Examples of state actions to reduce drug overdose include developing or enhancing prescription drug monitoring programs, adopting clinical prescribing guidelines, and increasing access to medication-assisted treatment for opioid use disorder and naloxone to reverse opioid-related poisoning (9). As the U.S. population aged, falls among older adults increased. Tools such as STEADI, designed to assist clinicians in assessing fall risk, educating patients, and selecting interventions, are available from CDC.***
The findings in this report are subject to at least five limitations. First, the same method used in a previous report was applied to set a benchmark for potentially preventable deaths (2). These benchmarks are based on data from the states with the lowest death rates for each condition during 2008–2010 alone. The benchmarks might need to be reevaluated over time, especially given shifts in cause-specific death rates observed using provisional mortality data from 2015–2016.††† For example, death rates from unintentional injury were increasing before 2008–2010, resulting in benchmarks that might not be comparable to historical lows or international points of reference. Second, alternative ways of defining and measuring potentially preventable or premature avoidable mortality have been used in other studies and no gold standard exists (10). Third, a lowest average rate was calculated based on individual states. The sum of the individual potentially preventable deaths by state is qualitatively different from estimating the number of potentially preventable deaths for the United States as a whole. Fourth, changes in the number of potentially preventable deaths by cause are not necessarily independent. For example, whereas some cancer deaths might be prevented entirely, some might be shifted into another cause grouping, such as heart disease. Finally, defining potentially preventable deaths across the five leading causes does not take into consideration the fact that these are complex and diverse causes of death. Not all deaths are equivalently preventable across the leading causes or within each leading cause. For example, certain types of cancer might be considered more or less preventable than other types, and some specific mechanisms of injury deaths (e.g., drug poisoning) might be considered completely preventable and other mechanisms less preventable. In addition, the majority of risk factors do not occur randomly in populations; they are closely related to the social, demographic, environmental, economic, and geographic attributes of the neighborhoods in which persons live and work.§§§ However, from a health equity perspective, every state can be compared with the same benchmark rates regardless of demographic differences. If health disparities were eliminated, as is called for by Healthy People 2020,¶¶¶ all states could be closer to achieving the lowest possible death rates for the five leading causes of death.
Further analysis of state and regional differences in death rates for the five leading causes of death could assist state and federal health officials in establishing prevention goals, priorities, and strategies. Clinical preventive services, including physician tobacco cessation counseling, as recommended by the U.S. Preventive Services Task Force**** for heart disease, stroke, cancer, and CLRD also provide opportunities for addressing preventable deaths.††††
Acknowledgments
Chad Heilig, PhD, Paul Z. Siegel, MD, Center for Surveillance, Epidemiology, and Laboratory Services, CDC; Peter Briss, MD, National Center for Chronic Disease Prevention and Health Promotion, CDC.
Corresponding author: Macarena C. García, [email protected], 404-539-4410.
1Center for Surveillance, Epidemiology, and Laboratory Services, CDC; 2National Center for Health Statistics, CDC; 3National Center for Injury Prevention and Control, CDC; 4National Center for Chronic Disease Prevention and Health Promotion, CDC.
* http://www.cdc.gov/nchs/data/nvsr/nvsr61/nvsr61_04.pdf.
† Diseases of the heart codes I00-I09, I11, I13, I20-I51; cancer C00-C97; CLRD J40-J47; cerebrovascular diseases (stroke) I60-I69; and unintentional injuries V01-X59, Y85-Y86.
§ Standard error = the square root of [expected number + observed number of deaths].
¶ Region 1: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont. Region 2: New Jersey, New York, Puerto Rico, and the U.S. Virgin Islands. Region 3: Delaware, the District of Columbia, Maryland, Pennsylvania, Virginia, and West Virginia. Region 4: Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee. Region 5: Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin. Region 6: Arkansas, Louisiana, New Mexico, Oklahoma, and Texas. Region 7: Iowa, Kansas, Missouri, and Nebraska. Region 8: Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming. Region 9: Arizona, California, Hawaii, Nevada, American Samoa, Commonwealth of the Northern Mariana Islands, Federated States of Micronesia, Guam, Marshall Islands, and Republic of Palau. Region 10: Alaska, Idaho, Oregon, and Washington.
** http://www.cdc.gov/nchs/data/databriefs/db220.pdf.
†† http://www.surgeongeneral.gov/library/reports/50-years-of-progress/.
§§ http://www.cdc.gov/tobacco/stateandcommunity/best_practices/index.htm.
¶¶ http://www.nhlbi.nih.gov/sites/www.nhlbi.nih.gov/files/obesity-evidence-review.pdf.
*** http://www.cdc.gov/steadi/pdf/stay_independent_brochure-a.pdf.
††† http://www.cdc.gov/nchs/products/vsrr/mortality-dashboard.htm.
§§§ http://www.cdc.gov/mmwr/preview/ind2013_su.html.
¶¶¶ https://www.healthypeople.gov/.
**** https://www.uspreventiveservicestaskforce.org/Page/Name/uspstf-a-and-b-recommendations/.
References
- Kochanek KD, Murphy SL, Xu J, Tejada-Vera B. Deaths: final data for 2014. Natl Vital Stat Rep 2016;65(4):1–122. PubMed
- Yoon PW, Bastian B, Anderson RN, Collins JL, Jaffe HW. Potentially preventable deaths from the five leading causes of death—United States, 2008–2010. MMWR Morb Mortal Wkly Rep 2014;63:369–74. PubMed
- Heron M. Deaths: leading causes for 2014. Natl Vital Stat Rep 2016;65(5):1–96. PubMed
- Rudd RA, Aleshire N, Zibbell JE, Gladden RM. Increases in drug and opioid overdose deaths—United States, 2000–2014. MMWR Morb Mortal Wkly Rep 2016;64:1378–82. CrossRef PubMed
- Epidemiology Program Office, Office of the Director, CDC. Achievements in public health, 1900–1999: changes in the public health system. MMWR Morb Mortal Wkly Rep 1999;48:1141–7.
- Bauer UE, Briss PA, Goodman RA, Bowman BA. Prevention of chronic disease in the 21st century: elimination of the leading preventable causes of premature death and disability in the USA. Lancet 2014;384:45–52. CrossRef PubMed
- Ryerson AB, Eheman CR, Altekruse SF, et al. Annual report to the nation on the status of cancer, 1975–2012, featuring the increasing incidence of liver cancer. Cancer 2016;122:1312–37. CrossRef PubMed
- Jamal A, Homa DM, O’Connor E, et al. Current cigarette smoking among adults—United States, 2005–2014. MMWR Morb Mortal Wkly Rep 2015;64:1233–40. CrossRef PubMed
- Haegerich TM, Paulozzi LJ, Manns BJ, Jones CM. What we know, and don’t know, about the impact of state policy and systems-level interventions on prescription drug overdose. Drug Alcohol Depend 2014;145:34–47. CrossRef PubMed
- Schieb LJ, Greer SA, Ritchey MD, George MG, Casper ML. Vital signs: avoidable deaths from heart disease, stroke, and hypertensive disease—United States, 2001–2010. MMWR Morb Mortal Wkly Rep 2013;62:721–7. PubMed
FIGURE. Number of potentially preventable deaths among the five leading causes of death, for persons aged <80 years — United States, 2010 and 2014
TABLE 1. Number of expected, observed, and potentially preventable deaths among the five leading causes of death and significant changes in potentially preventable deaths, for persons aged <80 years, by U.S. Department of Health and Human Services (HHS) region — United States, 2010 and 2014
HHS region | 2010 | 2014 | Z-test significance | ||||
---|---|---|---|---|---|---|---|
Expected | Observed | Potentially preventable | Expected | Observed | Potentially preventable | ||
Diseases of the heart | |||||||
1 | 8,904 | 10,286 | 1,382 | 9,798 | 10,468 | 670 | * |
2 | 16,765 | 24,477 | 7,712 | 18,170 | 24,272 | 6,102 | * |
3 | 18,327 | 28,563 | 10,236 | 20,099 | 29,185 | 9,086 | * |
4 | 38,367 | 65,198 | 26,831 | 43,235 | 69,897 | 26,662 | |
5 | 30,726 | 47,280 | 16,554 | 33,618 | 50,437 | 16,819 | |
6 | 20,656 | 35,898 | 15,242 | 23,245 | 39,907 | 16,662 | * |
7 | 8,281 | 12,769 | 4,488 | 8,958 | 13,425 | 4,467 | |
8 | 5,782 | 6,464 | 682 | 6,616 | 7,325 | 709 | |
9 | 26,030 | 33,352 | 7,322 | 29,622 | 35,133 | 5,511 | * |
10 | 7,422 | 8,401 | 979 | 8,539 | 9,216 | 677 | |
Malignant neoplasms (cancers) | |||||||
1 | 15,587 | 19,061 | 3,474 | 17,216 | 18,995 | 1,779 | * |
2 | 29,259 | 34,735 | 5,476 | 31,827 | 34,826 | 2,999 | * |
3 | 32,039 | 42,003 | 9,964 | 35,241 | 43,236 | 7,995 | * |
4 | 66,962 | 90,439 | 23,477 | 75,522 | 95,461 | 19,939 | * |
5 | 53,686 | 71,553 | 17,867 | 58,975 | 73,529 | 14,554 | * |
6 | 36,074 | 46,950 | 10,876 | 40,693 | 49,216 | 8,523 | * |
7 | 14,443 | 19,028 | 4,585 | 15,692 | 19,653 | 3,961 | |
8 | 10,123 | 10,708 | 585 | 11,625 | 11,387 | -238† | * |
9 | 45,439 | 50,611 | 5,172 | 51,835 | 53,179 | 1,344 | * |
10 | 13,041 | 15,861 | 2,820 | 15,018 | 16,700 | 1,682 | * |
Cerebrovascular diseases (stroke) | |||||||
1 | 1,722 | 1,863 | 141 | 1,914 | 1,781 | -133 | * |
2 | 3,261 | 3,742 | 481 | 3,556 | 3,716 | 160 | * |
3 | 3,568 | 5,239 | 1,671 | 3,947 | 5,511 | 1,564 | |
4 | 7,538 | 12,960 | 5,422 | 8,567 | 13,934 | 5,367 | |
5 | 5,988 | 8,832 | 2,844 | 6,603 | 9,143 | 2,540 | |
6 | 4,040 | 7,174 | 3,134 | 4,575 | 7,749 | 3,174 | |
7 | 1,628 | 2,405 | 777 | 1,773 | 2,490 | 717 | |
8 | 1,128 | 1,374 | 246 | 1,302 | 1,440 | 138 | |
9 | 5,078 | 6,904 | 1,826 | 5,822 | 6,952 | 1,130 | * |
10 | 1,439 | 1,867 | 428 | 1,679 | 1,991 | 312 | |
Chronic lower respiratory diseases (CLRD) | |||||||
1 | 2,234 | 2,774 | 540 | 2,505 | 3,068 | 563 | |
2 | 4,218 | 4,794 | 576 | 4,634 | 4,697 | 63 | * |
3 | 4,630 | 6,951 | 2,321 | 5,166 | 7,234 | 2,068 | |
4 | 9,820 | 18,612 | 8,792 | 11,254 | 21,025 | 9,771 | * |
5 | 7,740 | 13,494 | 5,754 | 8,623 | 14,669 | 6,046 | |
6 | 5,174 | 9,539 | 4,365 | 5,911 | 10,547 | 4,636 | |
7 | 2,111 | 4,318 | 2,207 | 2,317 | 4,644 | 2,327 | |
8 | 1,442 | 2,447 | 1,005 | 1,686 | 2,681 | 995 | |
9 | 6,514 | 8,447 | 1,933 | 7,550 | 8,977 | 1,427 | * |
10 | 1,857 | 3,082 | 1,225 | 2,195 | 3,357 | 1,162 | |
Unintentional injuries (accidents) | |||||||
1 | 2,771 | 3,703 | 932 | 2,866 | 4,817 | 1,951 | * |
2 | 5,357 | 5,692 | 335 | 5,531 | 6,824 | 1,293 | * |
3 | 5,703 | 8,769 | 3,066 | 5,916 | 10,261 | 4,345 | * |
4 | 11,650 | 23,804 | 12,154 | 12,338 | 24,789 | 12,451 | |
5 | 9,724 | 15,104 | 5,380 | 9,984 | 17,898 | 7,914 | * |
6 | 7,040 | 13,487 | 6,447 | 7,530 | 14,598 | 7,068 | * |
7 | 2,566 | 4,720 | 2,154 | 2,639 | 4,901 | 2,262 | |
8 | 1,985 | 3,479 | 1,494 | 2,136 | 4,046 | 1,910 | * |
9 | 8,845 | 12,264 | 3,419 | 9,420 | 13,768 | 4,348 | * |
10 | 2,414 | 3,840 | 1,426 | 2,569 | 4,358 | 1,789 | * |
TABLE 2. Number of expected, observed, and potentially preventable deaths among the five leading causes of death and significant changes in potentially preventable deaths, for persons aged <80 years, by state — United States, 2010 and 2014
State | 2010 | 2014 | Z-test significance | ||||
---|---|---|---|---|---|---|---|
Expected | Observed | Potentially preventable (95% CI) | Expected | Observed | Potentially preventable (95% CI) | ||
Diseases of the heart | |||||||
Alabama | 2,993 | 6,604 | 3,611 (3,419–3,803) | 3,266 | 6,933 | 3,667 (3,469–3,865) | |
Alaska | 331 | 463 | 132 (77–187) | 377 | 497 | 120 (62–178) | |
Arizona | 3,885 | 4,735 | 850 (668–1,032) | 4,512 | 5,061 | 549 (357–741) | |
Arkansas | 1,845 | 3,808 | 1,963 (1,816–2,110) | 1,998 | 4,258 | 2,260 (2,105–2,415) | * |
California | 19,742 | 24,707 | 4,965 (4,552–5,378) | 22,358 | 25,338 | 2,980 (2,552–3,408) | * |
Colorado | 2,707 | 2,815 | 108 (-38–254) | 3,153 | 3,246 | 93 (-64–250) | |
Connecticut | 2,176 | 2,569 | 393 (258–528) | 2,362 | 2,552 | 190 (53–327) | |
Delaware | 575 | 857 | 282 (208–356) | 658 | 929 | 271 (193–349) | |
District of Columbia | 310 | 729 | 419 (356–482) | 337 | 733 | 396 (332–460) | |
Florida | 13,352 | 17,586 | 4,234 (3,889–4,579) | 15,121 | 19,121 | 4,000 (3,637–4,363) | |
Georgia | 5,120 | 9,103 | 3,983 (3,749–4,217) | 5,890 | 9,911 | 4,021 (3,775–4,267) | |
Hawaii | 836 | 1,007 | 171 (87–255) | 920 | 1,217 | 297 (206–388) | |
Idaho | 883 | 1,080 | 197 (110–284) | 1,025 | 1,240 | 215 (122–308) | |
Illinois | 7,249 | 11,424 | 4,175 (3,907–4,443) | 7,898 | 11,839 | 3,941 (3,666–4,216) | |
Indiana | 3,783 | 6,421 | 2,638 (2,440–2,836) | 4,145 | 6,779 | 2,634 (2,429–2,839) | |
Iowa | 1,892 | 2,716 | 824 (691–957) | 2,032 | 2,622 | 590 (456–724) | |
Kansas | 1,636 | 2,248 | 612 (490–734) | 1,766 | 2,402 | 636 (509–763) | |
Kentucky | 2,662 | 5,332 | 2,670 (2,495–2,845) | 2,912 | 5,798 | 2,886 (2,703–3,069) | |
Louisiana | 2,609 | 5,784 | 3,175 (2,995–3,355) | 2,861 | 6,149 | 3,288 (3,102–3,474) | |
Maine | 928 | 1,083 | 155 (67–243) | 1,026 | 1,167 | 141 (49–233) | |
Maryland | 3,303 | 5,321 | 2,018 (1,836–2,200) | 3,701 | 5,476 | 1,775 (1,587–1,963) | |
Massachusetts | 3,926 | 4,416 | 490 (311–669) | 4,333 | 4,382 | 49 (-134–232) | * |
Michigan | 6,056 | 10,327 | 4,271 (4,020–4,522) | 6,646 | 11,461 | 4,815 (4,551–5,079) | * |
Minnesota | 3,050 | 2,720 | -330† (-479 to -181) | 3,414 | 2,951 | -463 (-619 to -307) | |
Mississippi | 1,750 | 4,183 | 2,433 (2,282–2,584) | 1,903 | 4,428 | 2,525 (2,369–2,681) | |
Missouri | 3,691 | 6,553 | 2,862 (2,664–3,060) | 4,011 | 7,113 | 3,102 (2,895–3,309) | |
Montana | 650 | 826 | 176 (101–251) | 733 | 910 | 177 (98–256) | |
Nebraska | 1,063 | 1,252 | 189 (95–283) | 1,149 | 1,288 | 139 (42–236) | |
Nevada | 1,566 | 2,903 | 1,337 (1,206–1,468) | 1,832 | 3,517 | 1,685 (1,542–1,828) | * |
New Hampshire | 828 | 916 | 88 (6–170) | 931 | 976 | 45 (-41–131) | |
New Jersey | 5,243 | 7,106 | 1,863 (1,645–2,081) | 5,703 | 7,145 | 1,442 (1,220–1,664) | * |
New Mexico | 1,253 | 1,510 | 257 (154–360) | 1,382 | 1,642 | 260 (152–368) | |
New York | 11,522 | 17,371 | 5,849 (5,516–6,182) | 12,467 | 17,127 | 4,660 (4,323–4,997) | * |
North Carolina | 5,679 | 9,021 | 3,342 (3,104–3,580) | 6,456 | 9,223 | 2,767 (2,522–3,012) | * |
North Dakota | 406 | 512 | 106 (47–165) | 437 | 542 | 105 (44–166) | |
Ohio | 7,164 | 11,875 | 4,711 (4,441–4,981) | 7,736 | 12,697 | 4,961 (4,681–5,241) | |
Oklahoma | 2,267 | 4,857 | 2,590 (2,425–2,755) | 2,456 | 5,300 | 2,844 (2,671–3,017) | |
Oregon | 2,364 | 2,421 | 58 (-79–193) | 2,714 | 2,622 | -92 (-235–51) | |
Pennsylvania | 8,221 | 12,668 | 4,447 (4,164–4,730) | 8,824 | 12,689 | 3,865 (3,578–4,152) | * |
Rhode Island | 636 | 820 | 184 (109–259) | 689 | 855 | 166 (89–243) | |
